Investment
Estimated Initial Investment
There is a wide range for a single-unit franchise. The estimated initial investment for a traditional Port of Subs restaurant ranges from $419,895 to $856,875*, depending on various factors such as building size, configuration, and geographical areas, and your capabilities.
TYPE OF EXPENDITURE | LOW | HIGH |
Initial Franchise Fee | $25,000 | $25,000 |
Real Estate & Construction Support Fee | $5,000 | $5,000 |
Site Review | $0 | $1,500 |
Training Fee & Expenses | $7,500 | $9,000 |
Architectural, Engineer & Legal Counsel | $12,500 | $24,000 |
Construction Management | $12,500 | $117,500 |
Real Estate, Leasehold Improvements & Construction Costs | $183,895 | $475,000 |
Signage Graphics & Interior Decor Items | $6,500 | $18,375 |
Furnishings, Fixtures & Standard Equipment | $96,000 | $160,000 |
POS & Technology Systems, including initial setup | $26,500 | $38,500 |
Insurance | $2,000 | $6,000 |
Initial Inventory & Smallwares | $10,000 | $25,000 |
Grand Opening Marketing | $15,000 | $17,500 |
Licenses, Fees & Deposites | $2,500 | $12,000 |
Additional Funds – initial 3 months | $15,000 | $25,000 |
TOTAL | $419,895 | $856,875 |
*Per item 7 of Port of Subs Franchise Disclosure Document (FDD)

The estimated initial investment for a Port of Subs Regional Developer ranges from $169,750 to $578,400*, depending on various factors.
TYPE OF EXPENDITURE | LOW | HIGH |
RD Territory Fee | $125,000 | $500,000 |
Training Expenses | $1,500 | $2,500 |
Rent, Security & Utility Deposits, Leasehold Improvements | $7,500 | $14,500 |
Furnishings, Fixtures, Signs, and Equipment | $5,000 | $7,500 |
Computer System | $1,500 | $2,500 |
Insurance | $2,000 | $5,000 |
Business Licenses, Legal Fees | $1,500 | $4,000 |
Local Advertising and Social Engagement – initial 3 mo | $750 | $2,400 |
Additional Funds – initial 3 mo | $25,000 | $40,000 |
TOTAL | $169,750 | $578,400 |
*Per item 7 of Port of Subs Franchise Disclosure Document (FDD)
