Investment
Estimated Initial Investment
There is a wide range for a single-unit franchise. The estimated initial investment for a traditional Port of Subs restaurant ranges from $419,895 to $938,570*, depending on various factors such as building size, configuration, and geographical areas, and your capabilities.
| TYPE OF EXPENDITURE | LOW | HIGH |
| Initial Franchise Fee | $25,000 | $25,000 |
| Real Estate & Construction Support Fee | $5,000 | $5,000 |
| Site Review | $0 | $1,800 |
| Training Fee & Expenses | $7,500 | $9,000 |
| Architectural, Engineer & Legal Counsel | $12,500 | $24,000 |
| Construction Management | $12,500 | $17,500 |
| Leasehold Improvements & Construction Costs | $183,895 | $475,000 |
| Rent, CAM’s, Lease, Taxes & Deposits | $0 | $69,700 |
| Signage, Graphics & Interior Decor Items | $6,500 | $18,375 |
| Furnishings, Fixtures & Standard Equipment | $96,000 | $160,000 |
| POS & Technology Systems | $26,500 | $38,695 |
| Insurance | $2,000 | $10,000 |
| Initial Inventory & Smallwares | $10,000 | $25,000 |
| Grand Opening Marketing | $15,000 | $17,500 |
| Licenses, Fees & Deposits | $2,500 | $12,000 |
| Additional Funds – Initial 3 Months | $15,000 | $30,000 |
| TOTAL | $419,895 | $938,570 |
*Per item 7 of Port of Subs Franchise Disclosure Document (FDD)
The estimated initial investment for a Port of Subs Regional Developer ranges from $176,000 to $671,200*, depending on various factors.
| TYPE OF EXPENDITURE | LOW | HIGH |
| RD Territory Fee | $125,000 | $500,000 |
| Training Expenses | $6,000 | $8,000 |
| Rent, Security & Utility Deposits, Leasehold Improvements | $0 | $84,200 |
| Furnishings, Fixtures, Signs, and Equipment | $0 | $7,500 |
| Computer System | $1,500 | $2,500 |
| Insurance | $2,000 | $5,000 |
| Business Licenses, Legal Fees | $1,500 | $4,000 |
| Local Advertising and Social Engagement – initial 3 mo | $15,000 | $15,000 |
| Additional Funds – initial 3 mo | $25,000 | $45,000 |
| TOTAL | $176,000 | $671,200 |
*Per item 7 of Port of Subs Franchise Disclosure Document (FDD)
