Investment
Estimated Initial Investment
There is a wide range for a single-unit franchise. The estimated initial investment for a traditional Port of Subs restaurant ranges from $328,000 to $543,225*, depending on various factors such as building size, configuration, and geographical areas, and your capabilities.
TYPE OF EXPENDITURE | LOW | HIGH |
Initial Franchise Fee | $25,000 | $25,000 |
Site Review | $0 | $1,500 |
Training Fee & Expenses | $7,500 | $9,000 |
Architectural, Engineering and Legal Counsel | $21,500 | $29,750 |
Construction Management | $12,500 | $29,750 |
Real Estate, Leasehold Improvements and Construction Costs | $95,000 | $196,600 |
Signage, Graphics & Interior Décor Items | $6,500 | $18,375 |
POS and Technology Systems, including initial setup | $16,500 | $21,500 |
Insurance | $15,000 | $25,000 |
Initial Inventory & Smallwares | $5,000 | $10,000 |
Grand Opening Marketing | $10,000 | $15,000 |
Licenses, Fees and Deposits | $2,500 | $4,000 |
Additional Funds | $15,000 | $25,000 |
TOTAL | $328,000 | $543,225 |
*Per item 7 of Port of Subs Franchise Disclosure Document (FDD)
The estimated initial investment for a Port of Subs Regional Developer ranges from $93,800 to $575,900*, depending on various factors.
TYPE OF EXPENDITURE | LOW | HIGH |
RD Territory Fee | $50,000 | $500,000 |
Training Expenses | $1,500 | $2,500 |
Rent, Security & Utility Deposits, Leasehold Improvements | $7,500 | $14,500 |
Furnishings, Fixtures, Signs, and Equipment | $5,000 | $7,500 |
Computer System | $1,500 | $2,500 |
Insurance | $1,200 | $2,500 |
Business Licenses, Legal Fees | $1,500 | $4,000 |
Local Advertising and Social Engagement – initial 3 mo | $600 | $2,400 |
Additional Funds – initial 3 mo | $25,000 | $40,000 |
TOTAL | $93,800 | $575,900 |
*Per item 7 of Port of Subs Franchise Disclosure Document (FDD)